Best Offer Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone
If You search information for Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone, then is possible make you love
Best offer Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone
I believe you are very Lucky to be Get Biggest Savings for Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone at low cost. I believed that on sale Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone is a superb product. If purchased no right price. No wonder you're looking for coupons. Please check the best price before making a purchase order. You Wil not be dissatisfied with Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone for online sale. Now you can be looking for coupons or discounts no low price. Get coupon or check price
PICTURE for Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone
You still want to buy Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone for sale online? The Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone for sale online is basically a very good . Compared to others. Buying Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone is clearly better. Buy now !!, you may need a low price, you must check the price before buying. In fact , everybody wants to have yours been so you must check last price is at the bottom.
12% COUPON OFF, CLICK HERE!
Description of Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone












Specification:
| LAUNCH | Announced | 2016, February 21 |
|---|---|---|
| Status | Available. Released 2016, April 01 |
| BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), LG UX 5 UI |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 26mm (wide), 1/2.6", Laser AF, 3-axis OIS 8 MP, f/2.4, 9mm, 1/3.6", no AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 | |
| Stand-by | Up to 400 h (3G) | |
| Talk time | Up to 20 h (3G) |
| MISC | Colors | Silver, Titan, Gold, Pink |
|---|---|---|
| Models | H860, H850, F700L, VS987, H830, H831, H820, H840, LGLS992, LGUS992, F700S, F700K, RS988, LGAS992 | |
| SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
| Price | About 300 EUR |
| TESTS | Performance | Basemark OS II 2.0: 2314 Basemark X: 27577 |
|---|---|---|
| Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 73dB | |
| Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
| Battery life |
Standard package(cable earphone box):
1 x Original phone 1 x Quality battery1 x New charger (EU, UK, US charger offer)1 x Earphone1 x Data cable1 x User manual1 x Box

Buy Original Unlocked LG G5 Quad Core Mobile Phone 4GB RAM 32GB ROM Display 5.3\ QHD IPS 16MP Fingerprint FDD LTE Smartphone, and You receive Discount Code for 12% off
Comments
Post a Comment