Special Price Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone
If You search information for Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone, then is possible make you love
Special price Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone
I believe you are very lucky to be Get Biggest Savings for Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone at low cost. I thought on sale Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone is a big product. If purchased no right price. No wonder you can be looking for coupons. Please check the best price before making a purchase . You Wil not be disappointed with Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone for online sale. Now you are looking for coupons or discounts on the low price. Get coupon or check price
SPECIFICATIONS Product Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone
You still want to buy Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone for sale online? The Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone for sale online is basically an excellent product. Compared to others. Buying Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone is clearly better. Buy now !!, you can have a low price, you must check the price before buying. In fact , everyone wants to have yours been so you must check last price is at the bottom.
41% COUPON OFF, CLICK HERE!
Description of Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone







| Uelfone ARMOR 3 | ||
| |||
| OS: Android 8.1 | CPU: Helio P23 64Bit Octa Core | ||
| |||
| Resolution: 2160x1080 Pixels | Display: 5.7 inch FHD+ 18:9 | ||
| |||
| RAM: 4GB | Front camera: 13.0MP | ||
| |||
| ROM: 64GB | Rear camera: 21.0MP | ||
| |||
| Battery: 10300mAh | Slot: 2 x SIM slot(2 x nano sim) | ||
| | |||
Accessroies: 1 x USB Cable 1 x Charger 1 x User Manual 1 x Headset adapter cable 1 xScrewdriver 1 x Phone Holder for Bike 1 x Protective film | Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1700/1900/2100MHZ CDMA2000: BC0 C1 TD-SCDMA: B34/39 4G: FDD LTE (B1/2/3/4/5/7/8/12/13/17/18/20/25/26/28A/28B) TDD-LTE: (B34/38/39/40/41) | ||
























| Basic Information | Model | Ulefone Armor 3 |
| Color | Black / Orange | |
| Dimensions | 164.8*79.2*18.15mm | |
| Weight | 364.9g (with battery) | |
| OS | Android 8.1 | |
| CPU | MT6763T Otca-core 64-bit 2.5GHz | |
| SIM Card | Nano SIM + Nano SIM / Nano sim*1+ TF card (Dual 4G LTE) | |
| Li-Polymer Battery | 10300mAh | |
| Charger | 9V/2A | |
|
| ||
| Memory Capacity | RAM | 4GB |
| ROM | 64GB (The actual available internal phone storage may differ depending on the software configuration of your phone. it's less than specification data. We can't accept dispute for ROM / RAM data difference.) | |
| Micro SD | Support(up to 256GB) | |
|
| ||
| Connectivity | 2G | GSM: 850/900/1800/1900 (B5/8/3/2) |
| 3G | WCDMA: 2100/1900/1700/850/900 (B1/2/4/5/8) CDMA:850/900(BC0, BC1) TDSCDMA: 2015/1900(B34/39) | |
| 4G | LTE-FDD: (B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B) LTE-TDD(B34/38/39/40/41) | |
| Bluetooth | Bluetooth® 4.0 | |
| WLAN | Yes | |
| Navigation | GPS+GLONASS | |
| Face Unlock | Yes | |
| OTG | Yes | |
| Face ID | Yes | |
| Blinking Notification Light | Yes | |
| Battery Status Light | Yes | |
|
| ||
| Screen | Display | 5.7 Inch FHD+ |
| Resolution | 2160*1080 Pixels | |
| Multitouch | Yes | |
|
| ||
| Camera | Front camera | 8MP (Interpolated to 13MP) |
| Rear camera | 21MP | |
| Photoflash | Support | |
|
| ||
| Ports | Type C | |
|
| ||
| Sensors | G-sensor,P-sensor,L-sensor,E-compass,Gyroscope,Fingerprint sensor,NFC ,Coulometer | |
|
| ||
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
|
| ||
| Package Contents | 1 x Cell phone | |
| 1 x EU Charger | ||
| 1 x Type C Cable | ||
| 1 x Type C to USB Transfer | ||
| 1 x OTG Cable | ||
| 1 x Screwdriver Gift* | ||
| 1 x Protective Film Gift* | ||
| 1 x SIM needle | ||
| 1 x User Manual | ||


Buy Ulefone Armor 3 IP68 Waterproof Mobile Phone Android 8.1 5.7\ FHD+ Octa Core helio P23 4GB 64GB NFC Global Version Smartphone, and You receive Discount Code for 41% off


Comments
Post a Comment